Nutrition Facts
Serving Size | 12 FL OZ |
---|---|
Calories | 100 |
Total Fat | 0 g |
Sodium | 0 mg |
Protein | 1 g |
Total Carbohydrate | 25 g |
Total Sugars | 23 g |
Includes 22 g Added Sugars | 44% |
Ingredients
Sparkling Cranberry Pomegranate
Sparkling Cans
12 FL OZ
Flavor
Sparkling Cranberry Pomegranate
$33.99
Find this product near you
- + more
Sip & repeat!
Nutrition Facts
Serving Size | 12 FL OZ |
---|---|
Calories | 100 |
Total Fat | 0 g |
Sodium | 0 mg |
Protein | 1 g |
Total Carbohydrate | 25 g |
Total Sugars | 23 g |
Includes 22 g Added Sugars | 44% |
Ingredients
More ways to find your flow
1/2