Nutrition Facts
Serving Size | 12 FL OZ |
---|---|
Calories | 100 |
Total Fat | 0 g |
Sodium | 0 mg |
Protein | 1 g |
Total Carbohydrate | 25 g |
Total Sugars | 24 g |
Includes 24 g Added Sugars | 48% |
Ingredients
Sparkling Classic Gold
Sparkling Cans
12 FL OZ
Flavor
Sparkling Classic Gold
$33.99
Find this product near you
- + more
Sip & repeat!
Nutrition Facts
Serving Size | 12 FL OZ |
---|---|
Calories | 100 |
Total Fat | 0 g |
Sodium | 0 mg |
Protein | 1 g |
Total Carbohydrate | 25 g |
Total Sugars | 24 g |
Includes 24 g Added Sugars | 48% |
Ingredients
More ways to find your flow
1/2