Nutrition Facts
Serving Size | 15.5 FL OZ |
---|---|
Calories | 120 |
Total Fat | 0 g |
Sodium | 5 mg |
Protein | 1 g |
Total Carbohydrate | 28 g |
Total Sugars | 27 g |
Includes 27 g Added Sugars | 54% |
Ingredients
Revel Berry
High-Energy Cans
15.5 FL OZ
Flavor
Revel Berry
$35.99
Find this product near you
- + more
Sip & repeat!
Nutrition Facts
Serving Size | 15.5 FL OZ |
---|---|
Calories | 120 |
Total Fat | 0 g |
Sodium | 5 mg |
Protein | 1 g |
Total Carbohydrate | 28 g |
Total Sugars | 27 g |
Includes 27 g Added Sugars | 54% |
Ingredients
More ways to find your flow
1/2