Nutrition Facts
| Serving Size | 15.5 FL OZ |
|---|---|
| Calories | 100 |
| Total Fat | 0 g |
| Sodium | 5 mg |
| Protein | 1 g |
| Total Carbohydrate | 25 g |
| Total Sugars | 23 g |
| Includes 23 g Added Sugars | 46% |
Ingredients
Lemon Elation
High-Energy Cans
15.5 FL OZ
Flavor
Lemon Elation
$35.99
Find this product near you
-
-
-
- + more
Sip & repeat!
Nutrition Facts
| Serving Size | 15.5 FL OZ |
|---|---|
| Calories | 100 |
| Total Fat | 0 g |
| Sodium | 5 mg |
| Protein | 1 g |
| Total Carbohydrate | 25 g |
| Total Sugars | 23 g |
| Includes 23 g Added Sugars | 46% |
Ingredients
More ways to find your flow
1/2