Nutrition Facts
Serving Size | 15.5 FL OZ |
---|---|
Calories | 120 |
Total Fat | 0 g |
Sodium | 0 mg |
Protein | 1 g |
Total Carbohydrate | 28 g |
Total Sugars | 28 g |
Includes 27 g Added Sugars | 54% |
Ingredients

Bluephoria
High-Energy Cans
15.5 FL OZ
Flavor
Bluephoria
$34.08
Find this product near you
-
-
-
- + more




Sip & repeat!

Nutrition Facts
Serving Size | 15.5 FL OZ |
---|---|
Calories | 120 |
Total Fat | 0 g |
Sodium | 0 mg |
Protein | 1 g |
Total Carbohydrate | 28 g |
Total Sugars | 28 g |
Includes 27 g Added Sugars | 54% |
Ingredients


More ways to find your flow
1/2